stats 2024-08
From
The Doctor@doctor@doctor.nl2k.ab.ca to
comp.sys.mac.system on Sun Sep 1 07:09:30 2024
From Newsgroup: comp.sys.mac.system
Group : comp.sys.mac.system
Statistics : from 8/1/2024 to 8/31/2024
***** Users with most messages *****
num| Name | Nb Msg | size | or. | % ----|-------------------------|--------|---------|-----|------------------|
1 | David Brooks | 80 | 277,832 | 3 | 28.37%
xxxxxxxxxx
2 | Snit | 60 | 261,424 | 1 | 21.28% xxxxxxx
3 | Alan | 22 | 70,867 | 1 | 7.80% xx
4 | Andrew | 17 | 55,378 | 5 | 6.03% xx
5 | T i m | 14 | 35,921 | 0 | 4.96% x
6 | Your Name | 10 | 27,915 | 1 | 3.55% x
7 | badgolferman | 10 | 29,575 | 0 | 3.55% x
8 | philo | 8 | 9,665 | 2 | 2.84%
9 | Ant | 7 | 17,832 | 3 | 2.48%
10 | Tyrone | 7 | 17,742 | 0 | 2.48%
11 | Jolly Roger | 7 | 13,933 | 0 | 2.48%
12 | pothead | 6 | 20,789 | 0 | 2.13%
13 | Alan Browne | 5 | 8,681 | 0 | 1.77%
14 | FromTheRafters | 4 | 11,871 | 0 | 1.42%
15 | Enrico Papaloma | 3 | 6,429 | 1 | 1.06%
16 | Jörg Lorenz | 3 | 7,403 | 0 | 1.06%
17 | Tom Elam | 2 | 7,251 | 0 | 0.71%
18 | Percival John Hackworth | 2 | 4,919 | 0 | 0.71%
19 | Chris | 2 | 4,855 | 0 | 0.71%
20 | Skeeter | 2 | 4,330 | 0 | 0.71%
21 | The Doctor | 1 | 21,516 | 1 | 0.35%
22 | david | 1 | 1,269 | 1 | 0.35%
23 | You're Kidding | 1 | 7,874 | 0 | 0.35%
24 | *Hemidactylus* | 1 | 4,683 | 0 | 0.35%
25 | % | 1 | 4,440 | 0 | 0.35%
26 | News | 1 | 3,943 | 0 | 0.35%
27 | Charlie Glock | 1 | 3,689 | 0 | 0.35%
28 | -hh | 1 | 1,926 | 0 | 0.35%
29 | Mark | 1 | 1,736 | 0 | 0.35%
30 | Auric__ | 1 | 1,689 | 0 | 0.35%
31 | Fishrrman | 1 | 1,629 | 0 | 0.35% ----|-------------------------|--------|---------|-----|------------------|
***** Users with most started threads *****
num| Name | or. | Nb Msg | size | % ----|-------------------------|-----|--------|---------|------------------|
1 | Andrew | 5 | 17 | 55,378 | 26.32%
xxxxxxxxxx
2 | David Brooks | 3 | 80 | 277,832 | 15.79% xxxxxx
3 | Ant | 3 | 7 | 17,832 | 15.79% xxxxxx
4 | philo | 2 | 8 | 9,665 | 10.53% xxxx
5 | Snit | 1 | 60 | 261,424 | 5.26% xx
6 | Alan | 1 | 22 | 70,867 | 5.26% xx
7 | Your Name | 1 | 10 | 27,915 | 5.26% xx
8 | Enrico Papaloma | 1 | 3 | 6,429 | 5.26% xx
9 | The Doctor | 1 | 1 | 21,516 | 5.26% xx
10 | david | 1 | 1 | 1,269 | 5.26% xx ----|-------------------------|-----|--------|---------|------------------|
***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | % ----|-------------------------|---------|--------|-----|------------------|
1 | David Brooks | 277,832 | 80 | 3 | 29.28%
xxxxxxxxxx
2 | Snit | 261,424 | 60 | 1 | 27.55%
xxxxxxxxx
3 | Alan | 70,867 | 22 | 1 | 7.47% xx
4 | Andrew | 55,378 | 17 | 5 | 5.84% x
5 | T i m | 35,921 | 14 | 0 | 3.79% x
6 | badgolferman | 29,575 | 10 | 0 | 3.12% x
7 | Your Name | 27,915 | 10 | 1 | 2.94% x
8 | The Doctor | 21,516 | 1 | 1 | 2.27%
9 | pothead | 20,789 | 6 | 0 | 2.19%
10 | Ant | 17,832 | 7 | 3 | 1.88%
11 | Tyrone | 17,742 | 7 | 0 | 1.87%
12 | Jolly Roger | 13,933 | 7 | 0 | 1.47%
13 | FromTheRafters | 11,871 | 4 | 0 | 1.25%
14 | philo | 9,665 | 8 | 2 | 1.02%
15 | Alan Browne | 8,681 | 5 | 0 | 0.91%
16 | You're Kidding | 7,874 | 1 | 0 | 0.83%
17 | Jörg Lorenz | 7,403 | 3 | 0 | 0.78%
18 | Tom Elam | 7,251 | 2 | 0 | 0.76%
19 | Enrico Papaloma | 6,429 | 3 | 1 | 0.68%
20 | Percival John Hackworth | 4,919 | 2 | 0 | 0.52%
21 | Chris | 4,855 | 2 | 0 | 0.51%
22 | *Hemidactylus* | 4,683 | 1 | 0 | 0.49%
23 | % | 4,440 | 1 | 0 | 0.47%
24 | Skeeter | 4,330 | 2 | 0 | 0.46%
25 | News | 3,943 | 1 | 0 | 0.42%
26 | Charlie Glock | 3,689 | 1 | 0 | 0.39%
27 | -hh | 1,926 | 1 | 0 | 0.20%
28 | Mark | 1,736 | 1 | 0 | 0.18%
29 | Auric__ | 1,689 | 1 | 0 | 0.18%
30 | Fishrrman | 1,629 | 1 | 0 | 0.17%
31 | david | 1,269 | 1 | 1 | 0.13% ----|-------------------------|---------|--------|-----|------------------|
***** Days with most messages *****
num| date | Nb Msg | size | or. | % ----|------------|--------|---------|-----|------------------|
1 | 8/23/2024 | 38 | 149,663 | 1 | 13.48% xxxxxxxxxx
2 | 8/24/2024 | 28 | 153,665 | 0 | 9.93% xxxxxxx
3 | 8/22/2024 | 26 | 79,265 | 1 | 9.22% xxxxxx
4 | 8/19/2024 | 26 | 94,213 | 0 | 9.22% xxxxxx
5 | 8/4/2024 | 20 | 64,513 | 2 | 7.09% xxxxx
6 | 8/2/2024 | 19 | 51,828 | 0 | 6.74% xxxxx
7 | 8/18/2024 | 15 | 35,229 | 1 | 5.32% xxx
8 | 8/17/2024 | 15 | 26,952 | 1 | 5.32% xxx
9 | 8/21/2024 | 14 | 35,605 | 1 | 4.96% xxx
10 | 8/20/2024 | 12 | 40,757 | 0 | 4.26% xxx
11 | 8/27/2024 | 11 | 24,626 | 0 | 3.90% xx
12 | 8/6/2024 | 10 | 32,937 | 1 | 3.55% xx
13 | 8/13/2024 | 9 | 20,953 | 1 | 3.19% xx
14 | 8/5/2024 | 7 | 22,395 | 2 | 2.48% x
15 | 8/10/2024 | 7 | 20,538 | 1 | 2.48% x
16 | 8/25/2024 | 6 | 32,116 | 0 | 2.13% x
17 | 8/1/2024 | 4 | 31,955 | 3 | 1.42% x
18 | 8/3/2024 | 3 | 3,874 | 1 | 1.06%
19 | 8/31/2024 | 3 | 7,856 | 0 | 1.06%
20 | 8/8/2024 | 2 | 4,664 | 1 | 0.71%
21 | 8/7/2024 | 2 | 3,049 | 1 | 0.71%
22 | 8/30/2024 | 2 | 4,958 | 0 | 0.71%
23 | 8/29/2024 | 1 | 2,527 | 1 | 0.35%
24 | 8/11/2024 | 1 | 3,132 | 0 | 0.35%
25 | 8/14/2024 | 1 | 1,736 | 0 | 0.35% ----|------------|--------|---------|-----|------------------|
***** Days with most messages *****
num| date | Nb Msg | size | or. | % ----|------------|--------|---------|-----|------------------|
1 | Friday | 59 | 206,449 | 1 | 20.92% xxxxxxxxxx
2 | Saturday | 56 | 212,885 | 3 | 19.86% xxxxxxxxx
3 | Sunday | 42 | 134,990 | 3 | 14.89% xxxxxxx
4 | Tuesday | 42 | 119,273 | 2 | 14.89% xxxxxxx
5 | Thursday | 33 | 118,411 | 6 | 11.70% xxxxx
6 | Monday | 33 | 116,608 | 2 | 11.70% xxxxx
7 | Wednesday | 17 | 40,390 | 2 | 6.03% xx ----|------------|--------|---------|-----|------------------|
***** Subjects with most answers *****
num| Subject
| Nb Msg | size | or. | % ----|----------------------------------------------------------------------------------|--------|---------|-----|------------------|
1 | What does "Reinstall macOS" do, exactly?
| 113 | 379,402 | 1 | 40.07% xxxxxxxxxx
2 | Re: Why? - EXPLANATION!
| 54 | 241,826 | 1 | 19.15% xxxx
3 | iPhone revenue fell for a second consecutive quarter (perhaps due
to Apple's ... | 37 | 108,098 | 1 | 13.12% xxx
4 | Setting up an iPad without an AppleID
| 22 | 67,158 | 1 | 7.80% x
5 | Shrink Wrap utility
| 11 | 15,193 | 1 | 3.90%
6 | "Device Added to Your Account -- A Mac now has access to
iMessage..." | 10 | 22,689 | 1 | 3.55%
7 | Re: Protecting your Mac against malware and intrusion - An
article by Howard ... | 7 | 22,252 | 1 | 2.48%
8 | [NEWS] Apple tightens up macOS Gatekeeper (slightly)
| 5 | 11,655 | 1 | 1.77%
9 | Due to Apple's abysmal lack of R&D, many game developers complain
Apple has ... | 4 | 17,752 | 1 | 1.42%
10 | Did Apple stop selling its A1947 USB-C power adapters?
| 4 | 9,073 | 1 | 1.42%
11 | Warren Buffett summarily dumped 56 percent of his Apple stock
holdings | 3 | 5,770 | 1 | 1.06%
12 | OS-9
| 3 | 3,874 | 1 | 1.06%
13 | Is it possible to create an AppleID on iOS 10.3+ (or macOS
10.12.4+) WITHOUT ... | 2 | 6,636 | 1 | 0.71%
14 | Apple will reportedly fix an 18-year-old 0.0.0.0 vulnerability
security flaw ... | 2 | 4,334 | 1 | 0.71%
15 | stats 2024 July
| 1 | 21,516 | 1 | 0.35%
16 | Re: Too bad nospam can't see this: Apple adds call recording to
iOS 18 | 1 | 6,144 | 1 | 0.35%
17 | Is anyone else having problems playing NBC.com's Paralympics'
opening ceremo ... | 1 | 2,527 | 1 | 0.35%
18 | Apple was desperate to announce AI to stem realizatin iOS is
falling behind ... | 1 | 2,059 | 1 | 0.35%
19 | Link manipulation
| 1 | 1,048 | 1 | 0.35% ----|----------------------------------------------------------------------------------|--------|---------|-----|------------------|
***** Most used Newsreaders (distinct user) *****
num| Newsreader
| Util. | Nb Msg | % ----|----------------------------------------------------------------------------------|-------|--------|------------------|
1 | Mozilla Thunderbird
| 8 | 126 | 22.86% xxxxxxxxxx
2 | Usenapp for MacOS
| 4 | 70 | 11.43% xxxxx
3 | NewsTap/5.5 (iPhone/iPod Touch)
| 3 | 8 | 8.57% xxx
4 | slrn/1.0.3 (Linux)
| 2 | 7 | 5.71% xx
5 | NewsTap/5.5 (iPad)
| 2 | 6 | 5.71% xx
6 | MesNews/1.08.06.00-gb
| 2 | 5 | 5.71% xx
7 | PiaoHong.Usenet.Client.Free:1.65
| 1 | 12 | 2.86% x
8 | Unison/2.2
| 1 | 10 | 2.86% x
9 | tin/2.6.2-20221225 ("Pittyvaich") (Linux/6.9.6-100.fc39.x86_64
(x86_64)) | 1 | 7 | 2.86% x
10 | Rocksolid Light
| 1 | 7 | 2.86% x
11 | slrn/1.0.3 (Darwin)
| 1 | 7 | 2.86% x
12 | XanaNews/1.19.1.372 (x86; Portable ISpell)
| 1 | 5 | 2.86% x
13 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:102.0)
Gecko/20100101 Thund ... | 1 | 3 | 2.86% x
14 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:128.0)
| 1 | 2 | 2.86% x
15 | MicroPlanet-Gravity/3.0.4
| 1 | 2 | 2.86% x
16 | Unison/2.1.10
| 1 | 1 | 2.86% x
17 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:91.0) Gecko/20100101
| 1 | 1 | 2.86% x
18 | Mozilla/5.0 (X11; Linux x86_64; rv:115.0) Gecko/20100101
| 1 | 1 | 2.86% x
19 | Xnews/2009.05.01
| 1 | 1 | 2.86% x
20 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:60.0)
| 1 | 1 | 2.86% x ----|----------------------------------------------------------------------------------|-------|--------|------------------|
***** Most used Newsreaders (summary) *****
num| Newsreader | Nb Msg | size | or. | % ----|--------------------------------|--------|---------|-----|------------------|
1 | Mozilla Thunderbird | 126 | 408,231 | 4 | 44.68% xxxxxxxxxx
2 | Usenapp for MacOS | 70 | 291,959 | 1 | 24.82%
xxxxx
3 | NewsTap | 14 | 40,183 | 1 | 4.96%
x
4 | slrn | 14 | 38,411 | 0 | 4.96%
x
5 | PiaoHong.Usenet.Client.Free:1. | 12 | 42,764 | 4 | 4.26%
6 | Unison | 11 | 29,184 | 2 | 3.90%
7 | Mozilla | 8 | 19,901 | 1 | 2.84%
8 | tin | 7 | 17,832 | 3 | 2.48%
9 | Rocksolid Light | 7 | 7,855 | 2 | 2.48%
10 | MesNews | 5 | 33,387 | 1 | 1.77%
11 | XanaNews | 5 | 13,280 | 0 | 1.77%
12 | MicroPlanet-Gravity | 2 | 4,330 | 0 | 0.71%
13 | Xnews | 1 | 1,689 | 0 | 0.35% ----|--------------------------------|--------|---------|-----|------------------|
***** Most used Newsreader (résumé, by user) *****
num| Newsreader | Util. | Nb Msg | % ----|----------------------------------|-------|--------|------------------|
1 | Mozilla Thunderbird | 8 | 126 | 22.86%
xxxxxxxxxx
2 | NewsTap | 5 | 14 | 14.29% xxxxxx
3 | Mozilla | 5 | 8 | 14.29% xxxxxx
4 | Usenapp for MacOS | 4 | 70 | 11.43% xxxxx
5 | slrn | 3 | 14 | 8.57% xxx
6 | Unison | 2 | 11 | 5.71% xx
7 | MesNews | 2 | 5 | 5.71% xx
8 | PiaoHong.Usenet.Client.Free:1.65 | 1 | 12 | 2.86% x
9 | tin | 1 | 7 | 2.86% x
10 | Rocksolid Light | 1 | 7 | 2.86% x
11 | XanaNews | 1 | 5 | 2.86% x
12 | MicroPlanet-Gravity | 1 | 2 | 2.86% x
13 | Xnews | 1 | 1 | 2.86% x ----|----------------------------------|-------|--------|------------------|
***** Summary results *****
Total found messages : 282 for 31 days
New threads : 19
Total replies : 263
Total modified threads : 19
Total size : 949006 bytes (926.76 KB)
Total lines : 15966 lines
Total users : 31
Average number of messages by user : 9.10
Average size of messages by user : 30,613.10 bytes (29.90 KB))
Average number of lines by user : 515.03
--
The numbers prove that usenet is not dying
--
This email has been checked for viruses by AVG antivirus software.
www.avg.com
--- Synchronet 3.20a-Linux NewsLink 1.114