• stats 2024 Q1

    From The Doctor@doctor@doctor.nl2k.ab.ca to comp.sys.mac.system on Mon Apr 1 02:26:04 2024
    From Newsgroup: comp.sys.mac.system

    Group : comp.sys.mac.system
    Statistics : from 1/1/2024 to 3/31/2024

    ***** Users with most messages *****
    num| Name | Nb Msg | size | or. | % ----|-------------------------|--------|---------|-----|------------------|
    1 | Alan Browne | 104 | 302,511 | 8 | 14.63%
    xxxxxxxxxx
    2 | Jolly Roger | 69 | 184,552 | 1 | 9.70% xxxxxx
    3 | Alan | 67 | 198,025 | 0 | 9.42% xxxxxx
    4 | dgb (David) | 37 | 98,910 | 2 | 5.20% xxx
    5 | David B. | 36 | 105,885 | 1 | 5.06% xxx
    6 | Your Name | 32 | 92,283 | 3 | 4.50% xxx
    7 | Sten deJoode | 31 | 134,113 | 9 | 4.36% xx
    8 | Snit | 25 | 79,509 | 0 | 3.52% xx
    9 | Arno Welzel | 22 | 52,414 | 0 | 3.09% xx
    10 | Frank Slootweg | 21 | 83,357 | 0 | 2.95% xx
    11 | David Brooks | 19 | 40,914 | 3 | 2.67% x
    12 | Gremlin | 19 | 62,875 | 0 | 2.67% x
    13 | Jörg Lorenz | 17 | 40,554 | 0 | 2.39% x
    14 | Tyrone | 16 | 39,799 | 0 | 2.25% x
    15 | WolfFan | 14 | 47,513 | 0 | 1.97% x
    16 | Andrew | 14 | 37,102 | 0 | 1.97% x
    17 | Carlos E.R. | 13 | 41,649 | 0 | 1.83% x
    18 | badgolferman | 11 | 32,193 | 0 | 1.55% x
    19 | Chris | 10 | 36,409 | 0 | 1.41%
    20 | Chris Schram | 8 | 19,168 | 2 | 1.13%
    21 | pothead | 8 | 29,020 | 0 | 1.13%
    22 | Ant | 7 | 16,839 | 4 | 0.98%
    23 | FromTheRafters | 7 | 31,023 | 0 | 0.98%
    24 | Bud Frede | 6 | 15,262 | 0 | 0.84%
    25 | Alan B | 6 | 14,875 | 0 | 0.84%
    26 | Colour Sergeant Bourne | 5 | 11,411 | 2 | 0.70%
    27 | Joerg Lorenz | 5 | 14,372 | 0 | 0.70%
    28 | The Doctor | 4 | 132,231 | 4 | 0.56%
    29 | Indira | 4 | 7,616 | 3 | 0.56%
    30 | Kelly Phillips | 4 | 11,330 | 0 | 0.56%
    31 | J. J. Lodder | 3 | 4,585 | 1 | 0.42%
    32 | Alrescha | 3 | 4,576 | 1 | 0.42%
    33 | Hawker Hunter | 3 | 8,346 | 0 | 0.42%
    34 | sms | 3 | 8,317 | 0 | 0.42%
    35 | Sn!pe | 3 | 7,772 | 0 | 0.42%
    36 | Ken Blake | 3 | 7,274 | 0 | 0.42%
    37 | Peter | 2 | 6,448 | 1 | 0.28%
    38 | Patrick | 2 | 4,833 | 1 | 0.28%
    39 | Dr Stephen Strange | 2 | 3,799 | 1 | 0.28%
    40 | Oliver | 2 | 8,524 | 0 | 0.28%
    41 | Wolf Greenblatt | 2 | 7,080 | 0 | 0.28%
    42 | Andy H | 2 | 6,826 | 0 | 0.28%
    43 | André G. Isaak | 2 | 6,363 | 0 | 0.28%
    44 | Gelato | 2 | 4,396 | 0 | 0.28%
    45 | Doc O'Leary , | 2 | 3,362 | 0 | 0.28%
    46 | Hank Rogers | 2 | 2,982 | 0 | 0.28%
    47 | Bernd Froehlich | 2 | 2,746 | 0 | 0.28%
    48 | Tamborino | 1 | 2,000 | 1 | 0.14%
    49 | Bob Campbell | 1 | 1,954 | 1 | 0.14%
    50 | Bill Powell | 1 | 1,845 | 1 | 0.14%
    51 | Amandaa Ripanykhazov | 1 | 1,774 | 1 | 0.14%
    52 | TDH1978 | 1 | 1,588 | 1 | 0.14%
    53 | Harry S Robins | 1 | 1,580 | 1 | 0.14%
    54 | Quincy the fifth | 1 | 1,145 | 1 | 0.14%
    55 | David Ritz | 1 | 7,319 | 0 | 0.14%
    56 | Adam | 1 | 5,514 | 0 | 0.14%
    57 | Mickey D | 1 | 4,966 | 0 | 0.14%
    58 | % | 1 | 3,776 | 0 | 0.14%
    59 | *Hemidactylus* | 1 | 3,458 | 0 | 0.14%
    60 | John | 1 | 3,148 | 0 | 0.14%
    61 | applefanboy | 1 | 2,619 | 0 | 0.14%
    62 | Big Al | 1 | 2,555 | 0 | 0.14%
    63 | Percival John Hackworth | 1 | 2,337 | 0 | 0.14%
    64 | Mr Ön!on | 1 | 2,270 | 0 | 0.14%
    65 | OrangeFish | 1 | 2,232 | 0 | 0.14%
    66 | Denodster | 1 | 2,057 | 0 | 0.14%
    67 | Jan K. | 1 | 2,052 | 0 | 0.14%
    68 | gtr | 1 | 1,912 | 0 | 0.14%
    69 | Larry Wolff | 1 | 1,811 | 0 | 0.14%
    70 | soyon | 1 | 1,800 | 0 | 0.14%
    71 | Nick Charles | 1 | 1,715 | 0 | 0.14%
    72 | Theo | 1 | 1,627 | 0 | 0.14%
    73 | super70s | 1 | 1,619 | 0 | 0.14%
    74 | John Hill | 1 | 1,599 | 0 | 0.14%
    75 | RocketSurgeon | 1 | 1,502 | 0 | 0.14%
    76 | Gabriel Coan | 1 | 1,432 | 0 | 0.14%
    77 | Peter Piper | 1 | 1,251 | 0 | 0.14% ----|-------------------------|--------|---------|-----|------------------|


    ***** Users with most started threads *****
    num| Name | or. | Nb Msg | size | % ----|-------------------------|-----|--------|---------|------------------|
    1 | Sten deJoode | 9 | 31 | 134,113 | 16.67%
    xxxxxxxxxx
    2 | Alan Browne | 8 | 104 | 302,511 | 14.81%
    xxxxxxxx
    3 | Ant | 4 | 7 | 16,839 | 7.41% xxxx
    4 | The Doctor | 4 | 4 | 132,231 | 7.41% xxxx
    5 | Your Name | 3 | 32 | 92,283 | 5.56% xxx
    6 | David Brooks | 3 | 19 | 40,914 | 5.56% xxx
    7 | Indira | 3 | 4 | 7,616 | 5.56% xxx
    8 | dgb (David) | 2 | 37 | 98,910 | 3.70% xx
    9 | Chris Schram | 2 | 8 | 19,168 | 3.70% xx
    10 | Colour Sergeant Bourne | 2 | 5 | 11,411 | 3.70% xx
    11 | Jolly Roger | 1 | 69 | 184,552 | 1.85% x
    12 | David B. | 1 | 36 | 105,885 | 1.85% x
    13 | J. J. Lodder | 1 | 3 | 4,585 | 1.85% x
    14 | Alrescha | 1 | 3 | 4,576 | 1.85% x
    15 | Peter | 1 | 2 | 6,448 | 1.85% x
    16 | Patrick | 1 | 2 | 4,833 | 1.85% x
    17 | Dr Stephen Strange | 1 | 2 | 3,799 | 1.85% x
    18 | Tamborino | 1 | 1 | 2,000 | 1.85% x
    19 | Bob Campbell | 1 | 1 | 1,954 | 1.85% x
    20 | Bill Powell | 1 | 1 | 1,845 | 1.85% x
    21 | Amandaa Ripanykhazov | 1 | 1 | 1,774 | 1.85% x
    22 | TDH1978 | 1 | 1 | 1,588 | 1.85% x
    23 | Harry S Robins | 1 | 1 | 1,580 | 1.85% x
    24 | Quincy the fifth | 1 | 1 | 1,145 | 1.85% x ----|-------------------------|-----|--------|---------|------------------|


    ***** Users with highest total size of messages *****
    num| Name | size | Nb Msg | or. | % ----|-------------------------|---------|--------|-----|------------------|
    1 | Alan Browne | 302,511 | 104 | 8 | 13.85%
    xxxxxxxxxx
    2 | Alan | 198,025 | 67 | 0 | 9.07% xxxxxx
    3 | Jolly Roger | 184,552 | 69 | 1 | 8.45% xxxxxx
    4 | Sten deJoode | 134,113 | 31 | 9 | 6.14% xxxx
    5 | The Doctor | 132,231 | 4 | 4 | 6.05% xxxx
    6 | David B. | 105,885 | 36 | 1 | 4.85% xxx
    7 | dgb (David) | 98,910 | 37 | 2 | 4.53% xxx
    8 | Your Name | 92,283 | 32 | 3 | 4.22% xxx
    9 | Frank Slootweg | 83,357 | 21 | 0 | 3.82% xx
    10 | Snit | 79,509 | 25 | 0 | 3.64% xx
    11 | Gremlin | 62,875 | 19 | 0 | 2.88% xx
    12 | Arno Welzel | 52,414 | 22 | 0 | 2.40% x
    13 | WolfFan | 47,513 | 14 | 0 | 2.18% x
    14 | Carlos E.R. | 41,649 | 13 | 0 | 1.91% x
    15 | David Brooks | 40,914 | 19 | 3 | 1.87% x
    16 | Jörg Lorenz | 40,554 | 17 | 0 | 1.86% x
    17 | Tyrone | 39,799 | 16 | 0 | 1.82% x
    18 | Andrew | 37,102 | 14 | 0 | 1.70% x
    19 | Chris | 36,409 | 10 | 0 | 1.67% x
    20 | badgolferman | 32,193 | 11 | 0 | 1.47% x
    21 | FromTheRafters | 31,023 | 7 | 0 | 1.42% x
    22 | pothead | 29,020 | 8 | 0 | 1.33%
    23 | Chris Schram | 19,168 | 8 | 2 | 0.88%
    24 | Ant | 16,839 | 7 | 4 | 0.77%
    25 | Bud Frede | 15,262 | 6 | 0 | 0.70%
    26 | Alan B | 14,875 | 6 | 0 | 0.68%
    27 | Joerg Lorenz | 14,372 | 5 | 0 | 0.66%
    28 | Colour Sergeant Bourne | 11,411 | 5 | 2 | 0.52%
    29 | Kelly Phillips | 11,330 | 4 | 0 | 0.52%
    30 | Oliver | 8,524 | 2 | 0 | 0.39%
    31 | Hawker Hunter | 8,346 | 3 | 0 | 0.38%
    32 | sms | 8,317 | 3 | 0 | 0.38%
    33 | Sn!pe | 7,772 | 3 | 0 | 0.36%
    34 | Indira | 7,616 | 4 | 3 | 0.35%
    35 | David Ritz | 7,319 | 1 | 0 | 0.34%
    36 | Ken Blake | 7,274 | 3 | 0 | 0.33%
    37 | Wolf Greenblatt | 7,080 | 2 | 0 | 0.32%
    38 | Andy H | 6,826 | 2 | 0 | 0.31%
    39 | Peter | 6,448 | 2 | 1 | 0.30%
    40 | André G. Isaak | 6,363 | 2 | 0 | 0.29%
    41 | Adam | 5,514 | 1 | 0 | 0.25%
    42 | Mickey D | 4,966 | 1 | 0 | 0.23%
    43 | Patrick | 4,833 | 2 | 1 | 0.22%
    44 | J. J. Lodder | 4,585 | 3 | 1 | 0.21%
    45 | Alrescha | 4,576 | 3 | 1 | 0.21%
    46 | Gelato | 4,396 | 2 | 0 | 0.20%
    47 | Dr Stephen Strange | 3,799 | 2 | 1 | 0.17%
    48 | % | 3,776 | 1 | 0 | 0.17%
    49 | *Hemidactylus* | 3,458 | 1 | 0 | 0.16%
    50 | Doc O'Leary , | 3,362 | 2 | 0 | 0.15%
    51 | John | 3,148 | 1 | 0 | 0.14%
    52 | Hank Rogers | 2,982 | 2 | 0 | 0.14%
    53 | Bernd Froehlich | 2,746 | 2 | 0 | 0.13%
    54 | applefanboy | 2,619 | 1 | 0 | 0.12%
    55 | Big Al | 2,555 | 1 | 0 | 0.12%
    56 | Percival John Hackworth | 2,337 | 1 | 0 | 0.11%
    57 | Mr Ön!on | 2,270 | 1 | 0 | 0.10%
    58 | OrangeFish | 2,232 | 1 | 0 | 0.10%
    59 | Denodster | 2,057 | 1 | 0 | 0.09%
    60 | Jan K. | 2,052 | 1 | 0 | 0.09%
    61 | Tamborino | 2,000 | 1 | 1 | 0.09%
    62 | Bob Campbell | 1,954 | 1 | 1 | 0.09%
    63 | gtr | 1,912 | 1 | 0 | 0.09%
    64 | Bill Powell | 1,845 | 1 | 1 | 0.08%
    65 | Larry Wolff | 1,811 | 1 | 0 | 0.08%
    66 | soyon | 1,800 | 1 | 0 | 0.08%
    67 | Amandaa Ripanykhazov | 1,774 | 1 | 1 | 0.08%
    68 | Nick Charles | 1,715 | 1 | 0 | 0.08%
    69 | Theo | 1,627 | 1 | 0 | 0.07%
    70 | super70s | 1,619 | 1 | 0 | 0.07%
    71 | John Hill | 1,599 | 1 | 0 | 0.07%
    72 | TDH1978 | 1,588 | 1 | 1 | 0.07%
    73 | Harry S Robins | 1,580 | 1 | 1 | 0.07%
    74 | RocketSurgeon | 1,502 | 1 | 0 | 0.07%
    75 | Gabriel Coan | 1,432 | 1 | 0 | 0.07%
    76 | Peter Piper | 1,251 | 1 | 0 | 0.06%
    77 | Quincy the fifth | 1,145 | 1 | 1 | 0.05% ----|-------------------------|---------|--------|-----|------------------|


    ***** Days with most messages *****
    num| date | Nb Msg | size | or. | % ----|------------|--------|---------|-----|------------------|
    1 | 2/20/2024 | 38 | 128,756 | 0 | 5.34% xxxxxxxxxx
    2 | 3/9/2024 | 32 | 83,117 | 1 | 4.50% xxxxxxxx
    3 | 3/8/2024 | 28 | 63,109 | 3 | 3.94% xxxxxxx
    4 | 3/7/2024 | 28 | 78,425 | 0 | 3.94% xxxxxxx
    5 | 3/6/2024 | 26 | 83,405 | 0 | 3.66% xxxxxx
    6 | 1/6/2024 | 24 | 84,048 | 0 | 3.38% xxxxxx
    7 | 3/10/2024 | 23 | 58,935 | 2 | 3.23% xxxxxx
    8 | 2/21/2024 | 22 | 93,696 | 0 | 3.09% xxxxx
    9 | 3/27/2024 | 20 | 44,754 | 2 | 2.81% xxxxx
    10 | 3/5/2024 | 20 | 62,383 | 1 | 2.81% xxxxx
    11 | 2/19/2024 | 20 | 56,718 | 0 | 2.81% xxxxx
    12 | 1/8/2024 | 18 | 58,678 | 0 | 2.53% xxxx
    13 | 3/12/2024 | 18 | 56,767 | 0 | 2.53% xxxx
    14 | 1/9/2024 | 17 | 58,696 | 1 | 2.39% xxxx
    15 | 1/7/2024 | 17 | 60,955 | 0 | 2.39% xxxx
    16 | 3/11/2024 | 16 | 61,889 | 4 | 2.25% xxxx
    17 | 1/30/2024 | 14 | 48,527 | 1 | 1.97% xxx
    18 | 3/18/2024 | 14 | 38,928 | 1 | 1.97% xxx
    19 | 3/19/2024 | 14 | 35,833 | 1 | 1.97% xxx
    20 | 2/22/2024 | 13 | 29,793 | 3 | 1.83% xxx
    21 | 3/21/2024 | 13 | 33,182 | 1 | 1.83% xxx
    22 | 1/31/2024 | 13 | 36,397 | 0 | 1.83% xxx
    23 | 3/2/2024 | 13 | 34,540 | 0 | 1.83% xxx
    24 | 1/27/2024 | 11 | 30,185 | 1 | 1.55% xx
    25 | 2/18/2024 | 11 | 27,457 | 1 | 1.55% xx
    26 | 1/1/2024 | 10 | 113,128 | 1 | 1.41% xx
    27 | 3/1/2024 | 10 | 34,947 | 1 | 1.41% xx
    28 | 1/28/2024 | 10 | 36,768 | 0 | 1.41% xx
    29 | 2/29/2024 | 10 | 24,515 | 0 | 1.41% xx
    30 | 3/20/2024 | 9 | 24,573 | 0 | 1.27% xx
    31 | 3/14/2024 | 9 | 22,329 | 0 | 1.27% xx
    32 | 1/10/2024 | 8 | 21,908 | 0 | 1.13% xx
    33 | 1/14/2024 | 7 | 16,799 | 2 | 0.98% x
    34 | 2/2/2024 | 7 | 24,885 | 1 | 0.98% x
    35 | 1/15/2024 | 7 | 18,774 | 1 | 0.98% x
    36 | 3/13/2024 | 7 | 15,788 | 1 | 0.98% x
    37 | 2/26/2024 | 7 | 20,213 | 0 | 0.98% x
    38 | 2/17/2024 | 7 | 19,938 | 0 | 0.98% x
    39 | 2/25/2024 | 7 | 15,697 | 0 | 0.98% x
    40 | 1/23/2024 | 6 | 13,071 | 3 | 0.84% x
    41 | 2/15/2024 | 6 | 13,508 | 2 | 0.84% x
    42 | 3/22/2024 | 5 | 15,235 | 1 | 0.70% x
    43 | 2/6/2024 | 5 | 13,359 | 1 | 0.70% x
    44 | 3/17/2024 | 5 | 12,961 | 1 | 0.70% x
    45 | 3/30/2024 | 5 | 10,073 | 1 | 0.70% x
    46 | 1/20/2024 | 5 | 16,832 | 0 | 0.70% x
    47 | 3/15/2024 | 5 | 15,983 | 0 | 0.70% x
    48 | 1/22/2024 | 4 | 9,938 | 2 | 0.56% x
    49 | 1/5/2024 | 4 | 9,407 | 2 | 0.56% x
    50 | 2/27/2024 | 4 | 16,391 | 1 | 0.56% x
    51 | 1/21/2024 | 4 | 8,039 | 1 | 0.56% x
    52 | 1/4/2024 | 4 | 13,981 | 0 | 0.56% x
    53 | 2/23/2024 | 4 | 11,191 | 0 | 0.56% x
    54 | 1/29/2024 | 4 | 8,943 | 0 | 0.56% x
    55 | 2/4/2024 | 3 | 11,656 | 1 | 0.42%
    56 | 1/18/2024 | 3 | 6,968 | 1 | 0.42%
    57 | 3/23/2024 | 3 | 6,595 | 1 | 0.42%
    58 | 1/19/2024 | 3 | 7,918 | 0 | 0.42%
    59 | 3/26/2024 | 3 | 6,158 | 0 | 0.42%
    60 | 2/1/2024 | 2 | 28,229 | 1 | 0.28%
    61 | 3/25/2024 | 2 | 5,811 | 1 | 0.28%
    62 | 3/31/2024 | 2 | 5,009 | 1 | 0.28%
    63 | 2/12/2024 | 2 | 4,487 | 1 | 0.28%
    64 | 3/4/2024 | 2 | 3,979 | 1 | 0.28%
    65 | 1/12/2024 | 2 | 2,809 | 1 | 0.28%
    66 | 2/3/2024 | 2 | 11,098 | 0 | 0.28%
    67 | 1/11/2024 | 2 | 7,065 | 0 | 0.28%
    68 | 1/26/2024 | 2 | 6,179 | 0 | 0.28%
    69 | 2/28/2024 | 2 | 5,983 | 0 | 0.28%
    70 | 2/13/2024 | 2 | 3,997 | 0 | 0.28%
    71 | 3/16/2024 | 2 | 3,544 | 0 | 0.28%
    72 | 2/16/2024 | 1 | 2,480 | 0 | 0.14%
    73 | 1/24/2024 | 1 | 2,241 | 0 | 0.14%
    74 | 1/13/2024 | 1 | 1,989 | 0 | 0.14%
    75 | 3/28/2024 | 1 | 1,858 | 0 | 0.14% ----|------------|--------|---------|-----|------------------|


    ***** Days with most messages *****
    num| date | Nb Msg | size | or. | % ----|------------|--------|---------|-----|------------------|
    1 | Tuesday | 141 | 443,938 | 9 | 19.83% xxxxxxxxxx
    2 | Wednesday | 108 | 328,745 | 3 | 15.19% xxxxxxx
    3 | Monday | 106 | 401,486 | 12 | 14.91% xxxxxxx
    4 | Saturday | 105 | 301,959 | 4 | 14.77% xxxxxxx
    5 | Thursday | 91 | 259,853 | 8 | 12.80% xxxxxx
    6 | Sunday | 89 | 254,276 | 9 | 12.52% xxxxxx
    7 | Friday | 71 | 194,143 | 9 | 9.99% xxxxx ----|------------|--------|---------|-----|------------------|


    ***** Subjects with most answers *****
    num| Subject
    | Nb Msg | size | or. | % ----|----------------------------------------------------------------------------------|--------|---------|-----|------------------|
    1 | European Commission sober! iMessage is not to be designated a
    "core platform ... | 137 | 439,249 | 1 | 19.27% xxxxxxxxxx
    2 | [NEWS] Apple releases M3 MacBook Air models
    | 99 | 296,728 | 1 | 13.92% xxxxxxx
    3 | Re: What to do if you think your Mac has a virus!
    | 52 | 174,797 | 1 | 7.31% xxx
    4 | Re: What to do if you think your Mac has a virus!
    | 52 | 172,315 | 0 | 7.31% xxx
    5 | Apple banned some of its customers' Macs for using Beeper
    | 49 | 168,118 | 1 | 6.89% xxx
    6 | macOS Sonoma 14.4 Breaks iMazing
    | 47 | 130,852 | 1 | 6.61% xxx
    7 | [OT News] Apple Car dead ... again
    | 28 | 69,478 | 1 | 3.94% xx
    8 | Mac Malware
    | 25 | 64,527 | 1 | 3.52% x
    9 | Re: Are iPhones subject to ransomware attacks?
    | 22 | 65,940 | 1 | 3.09% x
    10 | Is My Mac Infected With Malware?
    | 18 | 35,461 | 1 | 2.53% x
    11 | USB hubs, printers, Java, and more seemingly broken by macOS 14.4
    update | 16 | 43,398 | 1 | 2.25% x
    12 | Password manager - Bitwarden - free?
    | 15 | 32,879 | 1 | 2.11% x
    13 | Apple can't build AI
    | 14 | 36,272 | 1 | 1.97% x
    14 | Duplicate a Safari Bookmsrk With a Diferent Name?
    | 9 | 22,269 | 1 | 1.27%
    15 | Apple Reverses Move to Ban Fortnite Maker From the EU
    | 9 | 17,429 | 1 | 1.27%
    16 | Re: Re (2): GPS loggers for iPhone.
    | 8 | 20,693 | 1 | 1.13%
    17 | 15 Mac Settings To Make Your Mac More Secure
    | 7 | 14,185 | 1 | 0.98%
    18 | Conundrum!
    | 7 | 13,218 | 1 | 0.98%
    19 | CISA Warns of Active Exploitation Apple iOS and macOS
    Vulnerability | 6 | 12,734 | 1 | 0.84%
    20 | Re: [NEWS] Beeper Mini developer gives up
    | 5 | 12,551 | 1 | 0.70%
    21 | macOS Sonoma 14.3 update went well, except...
    | 5 | 11,775 | 1 | 0.70%
    22 | What domain do you see listed here?
    | 5 | 10,073 | 1 | 0.70%
    23 | Re: how to access .mp4 & .pdf files on iPad after copying from
    Linux via ifuse | 4 | 21,148 | 1 | 0.56%
    24 | Crazy cursor after 14.3 update
    | 4 | 11,078 | 1 | 0.56%
    25 | What is everyone using for USB-C hub can connect many things with
    Intel MacB ... | 4 | 9,598 | 1 | 0.56%
    26 | Menu and Dock suddenly disappear...
    | 4 | 8,484 | 1 | 0.56%
    27 | Re: Justice Department files antitrust suit against Apple
    | 4 | 7,849 | 1 | 0.56%
    28 | Add Time And Date Text To JPEG File From Command Line
    | 4 | 7,693 | 1 | 0.56%
    29 | Re: microsoft bests apple as most valuable company
    | 3 | 11,656 | 1 | 0.42%
    30 | Apple Patches Code Execution Vulnerability in iOS macOS
    | 3 | 11,151 | 1 | 0.42%
    31 | Passkeys - transition
    | 3 | 9,452 | 1 | 0.42%
    32 | Re: Can't connect to MacBook
    | 3 | 7,439 | 1 | 0.42%
    33 | Any solution to bust-apart fusion drive data recovery on Imac?
    | 3 | 7,057 | 1 | 0.42%
    34 | Apple Phone setup for 3rd Party imap/smtp
    | 3 | 5,281 | 1 | 0.42%
    35 | Updates!
    | 3 | 4,255 | 1 | 0.42%
    36 | For adults, what do you think about Apple's strategy of letting
    the hackers ... | 3 | 6,861 | 0 | 0.42%
    37 | Re: how to access .mp4 & .pdf files on iPad after copying from
    Linux via ifuse | 2 | 5,154 | 1 | 0.28%
    38 | Re: Can't connect to MacBook
    | 2 | 4,832 | 1 | 0.28%
    39 | No HDMI monitor display while booting up MBP?
    | 2 | 4,703 | 1 | 0.28%
    40 | Re: Cache Computing InfiniteOS?
    | 2 | 3,449 | 1 | 0.28%
    41 | Re: These strange low-IQ uneducated ignorant iKooks live squarely
    atop Mount ... | 2 | 5,192 | 0 | 0.28%
    42 | stats 2023
    | 1 | 90,724 | 1 | 0.14%
    43 | stats 2024 Jan
    | 1 | 23,943 | 1 | 0.14%
    44 | stats Feb 2024
    | 1 | 16,240 | 1 | 0.14%
    45 | Re: how to access .mp4 & .pdf files on iPad after copying from
    Linux via ifuse | 1 | 6,410 | 1 | 0.14%
    46 | Re: how to access .mp4 & .pdf files on iPad after copying from
    Linux via ifuse | 1 | 4,984 | 1 | 0.14%
    47 | Re: Can't connect to MacBook
    | 1 | 2,881 | 1 | 0.14%
    48 | Missing user account profile images after booting up MacBook Pro.
    | 1 | 2,754 | 1 | 0.14%
    49 | DOJ is correct that Apple iPhone is far less secure than Android
    when RCS me ... | 1 | 2,000 | 1 | 0.14%
    50 | Less than 1/10th of 1% of developers meet the Apple EU app store threshold | 1 | 1,904 | 1 | 0.14%
    51 | Re: unpatchable security flaw
    | 1 | 1,874 | 1 | 0.14%
    52 | iMac M3 power draw
    | 1 | 1,861 | 1 | 0.14%
    53 | Casting & controlling your iOS or Android mobile device using
    your desktop k ... | 1 | 1,845 | 1 | 0.14%
    54 | Dock lock
    | 1 | 1,518 | 1 | 0.14%
    55 | iMac Thunderbolt 4 to: Monitor HDMI _or_ DisplayPort?
    | 1 | 1,422 | 1 | 0.14%
    56 | Google Groups no longer supports new Usenet posts or
    subscriptions | 1 | 1,366 | 1 | 0.14%
    57 | Safari comes full circle on favicons, at last.
    | 1 | 1,224 | 1 | 0.14%
    58 | Re: These strange low-IQ uneducated ignorant iKooks live squarely
    atop Mount ... | 1 | 2,188 | 0 | 0.14%
    59 | Strange Sonoma 14.2 bug - Ethernet speeds changed
    | 1 | 1,989 | 0 | 0.14% ----|----------------------------------------------------------------------------------|--------|---------|-----|------------------|


    ***** Most used Newsreaders (distinct user) *****
    num| Newsreader
    | Util. | Nb Msg | % ----|----------------------------------------------------------------------------------|-------|--------|------------------|
    1 | Mozilla Thunderbird
    | 16 | 226 | 18.39% xxxxxxxxxx
    2 | Usenapp for MacOS
    | 8 | 115 | 9.20% xxxxx
    3 | Others
    | 6 | 31 | 6.90% xxx
    4 | NewsTap/5.5 (iPhone/iPod Touch)
    | 6 | 23 | 6.90% xxx
    5 | Unison/2.2
    | 3 | 34 | 3.45% x
    6 | NewsTap/5.5 (iPad)
    | 3 | 6 | 3.45% x
    7 | slrn/1.0.3 (Darwin)
    | 2 | 73 | 2.30% x
    8 | Mozilla/5.0 (X11; Linux x86_64; rv:115.0) Gecko/20100101
    | 2 | 11 | 2.30% x
    9 | MesNews/1.08.06.00-gb
    | 2 | 10 | 2.30% x
    10 | slrn/1.0.3 (Linux)
    | 2 | 9 | 2.30% x
    11 | XanaNews/1.19.1.372 (x86; Portable ISpell)
    | 2 | 6 | 2.30% x
    12 | Forte Agent 6.00/32.1186
    | 2 | 6 | 2.30% x
    13 | MacSOUP/2.8.6b1 (ed136d9b90) (Mac OS 10.13.6)
    | 2 | 4 | 2.30% x
    14 | 40tude_Dialog/2.0.15.41 (Beta 38)
    | 1 | 31 | 1.15%
    15 | tin/1.6.2-20030910 ("Pabbay") (UNIX) (CYGWIN_NT-10.0-WOW/2.8.0(0.309/5/3) (i ... | 1 | 21 | 1.15%
    16 | Xnews/5.04.25
    | 1 | 19 | 1.15%
    17 | Hogwasher/5.24
    | 1 | 14 | 1.15%
    18 | Xnews/2009.05.01
    | 1 | 14 | 1.15%
    19 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:115.0)
    | 1 | 11 | 1.15%
    20 | Gnus/5.13 (Gnus v5.13)
    | 1 | 6 | 1.15%
    21 | tin/2.6.2-20221225 ("Pittyvaich") (Linux/6.6.7-200.fc39.x86_64
    (x86_64)) | 1 | 5 | 1.15%
    22 | Pan/0.155 (Kherson; fc5a80b8)
    | 1 | 4 | 1.15%
    23 | MacSOUP/2.8.5 (ea919cf118) (Mac OS 10.12.6)
    | 1 | 3 | 1.15%
    24 | slrn/pre1.0.4-9 (Darwin)
    | 1 | 3 | 1.15%
    25 | Forte Agent 3.3/32.846
    | 1 | 2 | 1.15%
    26 | Turnpike/6.07-M (<XysUeS6fptF$Y2WFgP0$1sHqDW>)
    | 1 | 2 | 1.15%
    27 | tin/2.6.2-20221225 ("Pittyvaich") (Linux/6.6.14-200.fc39.x86_64 (x86_64)) | 1 | 2 | 1.15%
    28 | tin/2.4.5-20201224 ("Glen Albyn") (Linux/5.10.19-200.fc33.x86_64 (x86_64)) | 1 | 2 | 1.15%
    29 | com.subsume.NNTP/1.0.0
    | 1 | 2 | 1.15%
    30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:91.0) Gecko/20100101
    | 1 | 2 | 1.15%
    31 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14.2; rv:91.0)
    | 1 | 1 | 1.15%
    32 | trn 4.0-test77 (Sep 1, 2010)
    | 1 | 1 | 1.15%
    33 | Mozilla/5.0 (X11; Linux x86_64; rv:38.0) Gecko/20100101
    | 1 | 1 | 1.15%
    34 | MT-NewsWatcher/3.5.3b3 (Intel Mac OS X)
    | 1 | 1 | 1.15%
    35 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:91.0) Gecko/20100101
    | 1 | 1 | 1.15%
    36 | Jane Bond Girl Of Next Millennium
    | 1 | 1 | 1.15%
    37 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14.2; rv:91.0)
    Gecko/20100101 Firefox ... | 1 | 1 | 1.15%
    38 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:102.0)
    | 1 | 1 | 1.15%
    39 | MT-NewsWatcher 2.4.4
    | 1 | 1 | 1.15%
    40 | Mozilla/5.0 (Windows NT 6.1; rv:45.0) Gecko/20100101
