• RBTStats - Mensagens Recebidas/BBS - Areas Int - 2018-02

    From Ioram Sette@4:801/189 to All on Sat Mar 3 09:02:36 2018
    ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ Estat¡sticas de mensagens recebidas entre 2018-02-01 e 2018-02-28
    Grupo: Echo Fidonet Int., nodelist.061, mensagens analisadas: 8537 ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ

    ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
    Sistemas que mais geraram mensagens na rede ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
    pos node sistema cidade msgs %msgs
    1 1:103/705 Vertrauen Fullerton CA 1435 16.8%
    2 1:123/140 Docs Place BBS O+ Clearwater FL 841 9.9%
    3 1:3634/12 Waldo's Place USA central NC USA 829 9.7%
    4 1:266/404 TequilaMockingbi+ Toms River NJ 749 8.8%
    5 1:2320/105 Capitol City Onl+ Frankfort KY 514 6.0%
    6 1:396/45 Sursum Corda Huntsville AL 286 3.4%
    7 1:154/10 The Pharcyde HUB Pewaukee WI 229 2.7%
    8 1:261/38 <<PRISM BBS Slaterville Spring+ 227 2.7%
    9 3:770/3 Agency HUB Gatew+ New Zealand 221 2.6%
    10 1:393/68 The Positronium + Lafayette LA 212 2.5%
    11 2:230/150 The KOFO BBS Broendby DK 208 2.4%
    12 1:154/30 War Ensemble BBS Appleton WI 146 1.7%
    13 1:18/200 Outpost BBS Limestone TN 145 1.7%
    14 1:3634/22 *Square One BBS Belmont NC USA 140 1.6%
    15 2:203/2 JamNMTPd Sweden 126 1.5%
    16 1:123/141 Docs Place BBS O+ Clearwater FL 125 1.5%
    17 2:221/360 RBB Ylojarvi 124 1.5%
    18 3:770/1 Southern Hub South Island NZ 118 1.4%
    19 1:249/206 mccarragher.org Montreal Quebec 111 1.3%
    20 2:221/6 COW Ylojarvi 109 1.3%
    21 1:124/5014 Mystic Prison Bo+ Mesquite TX 98 1.1%
    22 1:19/33 The Thunderbolt + Little Rock AR 97 1.1%
    23 2:250/1 Air Applewood Hatfield Hertfords+ 92 1.1%
    24 1:317/3 Castle Rock BBS Rio Rancho NM 77 0.9%
    25 3:633/410 Freeway BBS Bendigo Vic 63 0.7%
    26 1:2320/100 Derby City LiveW+ Louisville KY 60 0.7%
    27 1:135/300 Decker's Heaven + Gainesville FL 58 0.7%
    28 1:142/799 Throwback BBS Meriden CT 56 0.7%
    29 1:320/219 Phoenix BBS Pawcatuck CT 50 0.6%
    30 3:640/305 JabberWOCky Node+ Bucca Qld 49 0.6%
    31 1:229/310 Clutch Windsor ON 48 0.6%
    32 1:340/400 Time Warp of the+ Cougar WA 42 0.5%
    33 1:154/700 The Pharcyde BBS Pewaukee WI 42 0.5%
    34 2:292/854 Many-Glacier (06+ Mortsel 41 0.5%
    35 1:229/452 Tiny's BBS Oshawa ON 37 0.4%
    36 2:280/5555 Blijf Tonijn Driebergen 37 0.4%
    37 1:261/1466 Owls Anchor Columbia MD 30 0.4%
    38 2:230/38 Xpoint Linode London UK 28 0.3%
    39 1:120/544 ftn.rocasa.net Lansing MI 28 0.3%
    40 1:267/150 Capital Station + Schodack NY 28 0.3%
    41 1:300/5 BGDCAG BBS Story City IA 27 0.3%
    42 2:280/1027 Dreamlandbbs Houten 25 0.3%
    43 1:261/20 Omicron Theta Memphis TN 25 0.3%
    44 2:280/464 FMail DEV fka AO+ Lisse 24 0.3%
    45 1:135/301 The Wall HUB Guaynabo PR 23 0.3%
    46 3:770/330 1st Choice Core Ashburton 20 0.2%
    47 2:5020/1042 f1042.ru Moscow 19 0.2%
    48 1:229/426 Darkrealms Toronto ON 17 0.2%
    49 2:221/1 YX Ylojarvi 16 0.2%
    50 1:3828/7 NCS BBS Houma LA 16 0.2%

    Sistemas que geraram mensagens na rede: 121

    ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ Mensagens geradas por zona ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
    pos zona msgs %msgs descri‡„o
    1 1 6793 79.6% North America
    2 2 965 11.3% Eur (061)
    3 3 514 6.0% Australia NZ PNG
    4 4 7 0.1% America Latina

    ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ Mensagens geradas por regi„o ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
    pos regi„o msgs %msgs descri‡„o
    1 1:18 2058 24.1% SE US & Caribbean (201
    2 1:10 1450 17.0% Calif-Nevada
    3 1:13 1068 12.5% RC - Mid Atlantic
    4 1:11 1033 12.1% R11C
    5 1:19 630 7.4% TX AR OK LA
    6 2:20 619 7.3% Scandinavia
    7 3:57 369 4.3% New Zealand
    8 1:12 222 2.6% RC Eastern Canada
    9 3:54 145 1.7% Terra Australis
    10 1:16 114 1.3% New England Janitor
    11 2:28 106 1.2% Nederland
    12 2:25 101 1.2% United Kingdom & Irela
    13 1:17 97 1.1% North West
    14 1:15 77 0.9% Mountain States
    15 1:14 44 0.5% Mid West
    16 2:29 41 0.5% Belgium
    17 2:50 38 0.4% Russia
    18 2:24 35 0.4% Germany
    19 2:33 14 0.2% Italy
    20 4:90 5 0.1% Argentina
    21 2:42 4 0.0% Czech Republic and Slo
    22 2:31 4 0.0% Region Austria
    23 2:46 2 0.0% Ukraine and Moldova[06
    24 4:80 2 0.0% Brasil
    25 2:41 1 0.0% Greece

    ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ Mensagens geradas por rede ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
    pos rede msgs %msgs descri‡„o
    1 1:103 1438 16.8% Orange County CA
    2 1:3634 978 11.5% North Carolina USA (20
    3 1:123 976 11.4% R18 Orphans (2018/002)
    4 1:266 749 8.8% NJ Delaware Net
    5 1:2320 576 6.7% Kentucky Net
    6 1:154 417 4.9% Wisconsin
    7 3:770 369 4.3% South Island Net
    8 1:396 289 3.4% New Orleans Area
    9 1:261 284 3.3% Maryland Central Net
    10 2:221 250 2.9% Finland (61)
    11 2:230 236 2.8% Denmark
    12 1:393 212 2.5% Cajun Star
    13 2:203 126 1.5% West Net
    14 1:249 120 1.4% Net 249 Interim NC
    15 2:280 106 1.2% Nederland(060)
    16 1:229 102 1.2% Ontario
    17 1:124 98 1.1% DALLAS TX AREA
    18 2:250 92 1.1% British Net
    19 1:135 82 1.0% Sunshine State Net
    20 1:317 77 0.9% Northern New Mexico
    21 3:633 76 0.9% Southern-Australia Vic
    22 3:640 67 0.8% The Northern Country N
    23 1:142 60 0.7% Central CT Net
    24 1:340 58 0.7% Columbian River Net
    25 1:320 52 0.6% CT conNEcTions
    26 2:292 41 0.5% Belgie
    27 1:153 38 0.4% Pacific Rim Host
    28 2:240 34 0.4% Host Nordnetz
    29 1:120 34 0.4% Michigan MetroNets
    30 2:5020 29 0.3% NET Moscow Russia (16/
    31 1:267 28 0.3% NYNet-Empire State Net
    32 1:300 27 0.3% Iowa Net
    33 1:116 22 0.3% Tennessee Net
    34 1:3828 16 0.2% Causeway North Net
    35 1:282 13 0.2% MidWest
    36 1:106 11 0.1% Houston Area
    37 2:333 10 0.1% Triveneto IT
    38 2:263 9 0.1% Ireland Net
    39 1:213 9 0.1% Northern Nevada
    40 2:201 7 0.1% Capital Net
    41 1:275 6 0.1% Virginia And West Virg
    42 4:902 5 0.1% Provincia de Buenos Ai
    43 1:298 4 0.0% Raiders Inc BBS
    44 1:130 4 0.0% The Cowtown Net
    45 2:423 4 0.0% Czech NET
    46 2:5053 4 0.0% Saratov Net
    47 2:310 4 0.0% Vienna Net
    48 2:335 4 0.0% Italia Centro Sud
    49 1:2215 3 0.0% Northeast Ohio
    50 2:5005 3 0.0% Tomsk Net
    51 1:218 3 0.0% CalNev IPNet
    52 1:132 2 0.0% New England-North
    53 3:712 2 0.0% sysgod.org
    54 4:801 2 0.0% Brasil
    55 2:463 2 0.0% Ukraine Capital [029]
    56 1:227 2 0.0% Indiana Net
    57 1:220 1 0.0% Illinois Net
    58 2:5030 1 0.0% NorthWest Net
    59 1:138 1 0.0% Rainier Net
    60 1:129 1 0.0% Pennsylvania Net
    61 2:5057 1 0.0% Samara Net
    62 2:410 1 0.0% Hellas Net
    63 2:2448 1 0.0% Ruhr-West

    Mensagens com origem (msgid/path) n„o identificada: 258

    ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
    Obs1: n„o responda essa mensagem, ela foi gerada automaticamente!
    Obs2: coment rios/sugest”es sobre as estatisticas apresentadas podem
    ser enviados em netmail para RBTStat (4:801/189) ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ

    ---
    * Origin: Brain Storm BBS * http://www.bsbbs.com.br * Recife, PE (4:801/189)